


Property Attributes
- MLS#N4910737
- TypeSingle Family
- CityRichmond Hill
- AreaOak Ridges
- NeighbourhoodRichmond Hill
- Postal CodeL4E 1A3
- Style2-Storey
- Taxes5351
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
HOMELIFE LANDMARK REALTY INC., BROKERAGE
Property Description
Attention Builder And Investor. Already Passed By Town Of Richmond Hill To Sever Into 2 Lots. Please See Attachment. Allowed To Build 2 4000Sqft+ House.
Price History | |
---|---|
9/15/2020 | Listed $1,599,000 |
General Features
Area | York |
---|---|
Basement | Finished |
Community | Oak Ridges |
Elevator | No |
Extras | All Existing As Is |
Garage Spaces | 0.0 |
Heater Type | Forced Air |
Legal Description | Lt 15 Pl 203 Whitchurch; Pt Leonard Av *** |
Lotdepth | 202.00 |
Municipality | Richmond Hill |
Parking Spaces | 15 |
Property Sub Type | Detached |
Status | A |
Style | 2-Storey |
Tax Year | 2019 |
Taxes | 5351.44 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 2 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Lower |
Rooms | 7 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Drive | Private |
---|---|
Exterior | Alum Siding |
Frontingonnsew | S |
Garage Type | None |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool