
































Property Attributes
- MLS#N4992084
- TypeSingle Family
- CityRichmond Hill
- AreaMill Pond
- NeighbourhoodRichmond Hill
- Postal CodeL4C 4M1
- Style2-Storey
- Taxes7545
- Price$ 1,830,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3000-3500
Listing Provided Courtesy Of:
RE/MAX HALLMARK REALTY LTD., BROKERAGE
Property Description
One Of A Kind Home In Prestigious Mill Pond Area Of Richmond Hill Offers Extensively Renovated Over 3000 Sq.Ft Above Ground Custom Built House Plus Finished Basement With Sep. Entrance To In-Law Apartment. Rear To Find Circular Driveway W/10Pakringplus 2 Car Oversised Garage W/Sep.Entr.To The House. Modern Chef'e Dream Kitchen W/Island And S/S Appl.,Great For Entartaining.High Quality Materials/Attention To Details Sets It Up From All Competition.
Price History | |
---|---|
11/17/2020 | Listed $1,649,000 |
General Features
Area | York |
---|---|
Basement | Finished |
Community | Mill Pond |
Elevator | No |
Extras | All Existing: S/S Fridge; S/S Gas Cook Top; S/S Exhaust Fan;B/I Wall Unit Oven/Microwave; B/I Dishwasher; Washer; Dryer;All Window Coverings And Blinds; All Elf's; Gdo W/Remotes; |
Features | Park |
Features | Hospital |
Features | Public Transit |
Features | Clear View |
Features | Fenced Yard |
Features | School |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Pt Lt 11 Plan 1931, Being Pt15, Pl 65R-32184 |
Lotdepth | 218.11 |
Municipality | Richmond Hill |
Parking Spaces | 10 |
Property Sub Type | Detached |
Square Footage Range | 3000-3500 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 7545.00 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 1 |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Rooms | 8 |
Total Bedrooms | 4 |
Washrooms | 5 |
Exterior Features
Drive | Circular |
---|---|
Exterior | Brick |
Frontingonnsew | S |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool