


















Property Attributes
- MLS#N5059470
- TypeSingle Family
- CityKing
- AreaRural King
- NeighbourhoodKing
- Postal CodeL7E 5R7
- Style2-Storey
- Taxes10927
- Price$ 3,330,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5000+
- Lot Size10 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Property Description
Welcome To This Picture Perfect Custom Built 6031Sf + 2739Sf, 5+1 Bed, 5+1 Bath Home On 12.5 Acres. Large Principal Rooms, Kitchen Boasts Irpinia Cabinets & Butler's Pantry, Formal Dining-Room, Granite & Hardwood Floors, Main Flr Office, Master Bedroom Has Sitting Area & 6 Piece Ensuite, Big Bedrooms With W/I Closets. 1 Bed Suite In Lower Level With Walk-Out To Backyard. Garage Fits 6 Cars With Plenty Of Parking In The Driveway. Pond, Barn W/2 Fenced Paddocks
Price History | |
---|---|
12/8/2020 | Listed $3,330,000 |
General Features
ApproxAge | 16-30 |
---|---|
Area | York |
Basement | Apartment |
Community | Rural King |
Elevator | No |
Extras | 3 Gas Fireplaces, 2 Laundry Rooms, 2 Propane Furnaces, 2 Ac, Jenn-Air Gas Cook Top & Double Oven, Built-In Fridge, Ss Dishwasher, Front Load Washer + Dryer, Bsmt Kit. Stove, Fridge, B/I Dw, Microwave |
Features | Rolling |
Features | Lake/Pond |
Features | Part Cleared |
Features | Ravine |
Features | Wooded/Treed |
Garage Spaces | 6.0 |
Heater Type | Forced Air |
Legal Description | Pt Lt 15 Con 11 King Pt1, 65R12487;T/Wr497632; King |
Lotdepth | 1108.10 |
Municipality | King |
Parking Spaces | 24 |
Property Sub Type | Detached |
Square Footage Range | 5000+ |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 10927.60 |
Utilitiescable | Yes |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Interior Features
A/C | Central Air |
---|---|
Basement | Fin W/O |
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Propane |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Rooms | 12 |
Total Bedrooms | 5 |
Washrooms | 6 |
Exterior Features
Acreage | 10-24.99 |
---|---|
Drive | Circular |
Exterior | Stone |
Frontingonnsew | S |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Septic |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool