






























Property Attributes
- MLS#N5082101
- TypeSingle Family
- CityVaughan
- AreaPatterson
- NeighbourhoodVaughan
- Postal CodeL6A 4B2
- Style2-Storey
- Taxes8069
- Price$ 2,188,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX REALTRON REALTY INC., BROKERAGE
Property Description
Wow!!! Rarely Offered 4 Bedroom, 6 Washroom, Modern Home On A Huge Pie Shape Lot (Cul De Sac). Steps Away From Top Rated Schools, Shops, Parks, Go Station, Eagles Nest Golf. 9 Foot Ceilings, Maple Hardwood Floors, Chef's Kitchen, Raised Panelling Archways, Wainscotting, Large Windows Showcase Beautifully Landscaped Property. Private Backyard Oasis With Hot Tub, Cabana, Gazebo, Perfect For Entertaining. Fully Finished Walkout Basement, 2nd Kitchen, Wet Bar.
Price History | |
---|---|
1/12/2021 | Listed $2,188,000 |
General Features
ApproxAge | 6-15 |
---|---|
Area | York |
Basement | Fin W/O |
Community | Patterson |
Elevator | No |
Extras | Largest Lot In The Subdivision, Just Under Half An Acre, 400Sqft Deck Above, 600Sqft Patio, Pot, Granite Countertops, S/S Appliances, Fridge, Dishwasher, Microwave, Washer & Dryer, All Elfs, Shed, Hot, Garage D/O |
Features | School |
Features | Cul De Sac |
Features | Fenced Yard |
Features | Golf |
Features | Park |
Features | School Bus Route |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lot 16, Plan 65M3989, Vaughan. |
Lotdepth | 200.00 |
Municipality | Vaughan |
Parking Spaces | 4 |
Property Sub Type | Detached |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 8069.59 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Interior Features
A/C | Central Air |
---|---|
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Rooms | 9 |
Total Bedrooms | 4 |
Washrooms | 6 |
Exterior Features
Drive | Pvt Double |
---|---|
Exterior | Stucco/Plaster |
Exterior | Brick |
Frontingonnsew | W |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool