





































Property Attributes
- MLS#N5144000
- TypeSingle Family
- CityVaughan
- AreaPatterson
- NeighbourhoodVaughan
- Postal CodeL6A 0E8
- Style2-Storey
- Taxes7717
- Price$ 1,949,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3000-3500
Listing Provided Courtesy Of:
FOREST HILL REAL ESTATE INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
**Truly Elegant W/Stone Facade-Brick Ext**Apx 3200Sf+Prof Fnshd W/Up Bsmt(Income-$1500/Mnth):Ttl 4500Sf Living Area-Spacious/Open Concept/Well-Laid Flr Plan On Premium Land*Lib/Office-Laundry Rm(Main Flr)*Gourmet Kitchen Cmbd Large Breakfast W/O Oversized Deck+Family*All Generous 4Bedrms W/3Washrms(2nd Flr)-Potential Solid Income Bsmt(Kit/Bedrm-Rec Rm:Open Concept-Spacious Walk-Up(Separate Entrance) To Yd*Direct Access Garage To Main Flr-Fully Lndscpd Frt/Bck
Price History | |
---|---|
3/10/2021 | Listed $1,949,000 |
General Features
ApproxAge | 6-15 |
---|---|
Area | York |
Basement | Finished |
Community | Patterson |
Extras | *Stainless Steeles(Fridge, Gas Stove, B/I Microwave, B/I Dishwasher), Washer/Dryer, Extra Appl(Bsmt:B/I Cooktop, Fridge, Hood Fan), Gas Fireplace, Centre Island, Freshly Painted, Upg'd Mahogany Main Dr |
Features | Library |
Features | Place Of Worship |
Features | Public Transit |
Features | Rec Centre |
Features | School |
Features | Park |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lot 113 Plan 65M3892 |
Lotdepth | 109.91 |
Municipality | Vaughan |
Parking Spaces | 2 |
Property Sub Type | Detached |
Rooms | 12 |
Square Footage Range | 3000-3500 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 7717.00 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Zoning | Single Family Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Walk-Up |
BedroomsPlus | 2 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Total Bedrooms | 4 |
Washrooms | 5 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Exterior | Stone |
Frontingonnsew | S |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool