






































Property Attributes
- MLS#S5172998
- TypeSingle Family
- CityBarrie
- AreaEast Bayfield
- NeighbourhoodBarrie
- Postal CodeL4M 6W9
- Style2-Storey
- Taxes5155
- Price$ 849,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000-2500
Listing Provided Courtesy Of:
KELLER WILLIAMS EXPERIENCE REALTY, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Price History | |
---|---|
3/30/2021 | Listed $849,000 |
General Features
ApproxAge | 16-30 |
---|---|
Area | Simcoe |
Assessment | 426000 |
Basement | Fin W/O |
Community | East Bayfield |
Extras | Inclusions: 2-Fridge, 2-Stove, 2-Washer, 2-Dryer, Dishwasher, Otr Microwave, Window Coverings |
Features | Fenced Yard |
Features | School |
Features | Rec Centre |
Features | Library |
Features | Public Transit |
Features | Hospital |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lot 389, Plan 51M674, Barrie |
Lotdepth | 108.00 |
Municipality | Barrie |
Parking Spaces | 4 |
Property Sub Type | Detached |
Rooms | 6 |
Square Footage Range | 2000-2500 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 5155.54 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Municipal |
Zoning | R1 |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Total Bedrooms | 3 |
Washrooms | 4 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Pvt Double |
Exterior | Brick |
Frontingonnsew | No |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool