


























Property Attributes
- MLS#S5182444
- TypeSingle Family
- CityTiny
- AreaRural Tiny
- NeighbourhoodTiny
- Postal CodeL0L 1P1
- StyleBungalow
- Taxes3105
- Price$ 1,490,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
Listing Provided Courtesy Of:
KELLER WILLIAMS EXPERIENCE REALTY, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
The Perfect Piece Of Paradise! This Charming Beach House Is What You've Been Waiting For. Featuring Beautiful Coastal Decor And Unobstructed Views Of The Sandy Shores And Crystal Clear Waters Of Nottawasaga Bay. Stunning Sunsets Are Yours After A Fun-Filled Day Playing In The Water Or While Roasting Marshmallows Around The Fire. The Tranquil Sound Of Rolling Waves Will Calm And Lull You To Sleep Each Night. Pride Of Ownership Abounds In Every Detail!
Price History | |
---|---|
4/6/2021 | Listed $1,490,000 |
General Features
ApproxAge | 51-99 |
---|---|
Area | Simcoe |
Assessment | 424000 |
Basement | Crawl Space |
Community | Rural Tiny |
Extras | Inclusions: Fridge, Gas Range, Otr Microwave, Dishwasher, Washer, Dryer, Winterized Bunkie. |
Features | Lake Access |
Features | School Bus Route |
Features | School |
Features | Clear View |
Features | Beach |
Features | Waterfront |
Garage Spaces | 0.0 |
Heater Type | Forced Air |
Legal Description | Plan 852 Pt Lot 60 Rp 51R32530 Part 1 And Part 3 |
Lotdepth | 94.66 |
Municipality | Tiny |
Parking Spaces | 4 |
Property Sub Type | Detached |
Rooms | 7 |
Square Footage Range | 700-1100 |
Status | A |
Style | Bungalow |
Tax Year | 2021 |
Taxes | 3105.00 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Well |
Water Body Name | Georgian |
Water Frontage | 8.99 |
Waterfront | Direct |
Zoning | Sr |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | Yes |
Fireplacestove | No |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Main |
Total Bedrooms | 2 |
Washrooms | 1 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Private |
Exterior | Vinyl Siding |
Frontingonnsew | E |
Garage Type | None |
Pool Y/N | None |
Sewers | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool